<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LHE: Little House Entertainment</title>
	<atom:link href="http://www.littlehouseentertainment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littlehouseentertainment.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 04:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Poll #5: Best Disney Villain Song</title>
		<link>http://www.littlehouseentertainment.com/2012/05/20/poll-5-best-disney-villain-song/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-5-best-disney-villain-song</link>
		<comments>http://www.littlehouseentertainment.com/2012/05/20/poll-5-best-disney-villain-song/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[disney villains]]></category>
		<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://www.littlehouseentertainment.com/?p=1525</guid>
		<description><![CDATA[We could wax philosophical on the greatest Disney Villain of all time. But who has the time? Let&#8217;s talk about what really defines the villains in a true Disney animated &#8230;<div class="margin10t"><a href="http://www.littlehouseentertainment.com/2012/05/20/poll-5-best-disney-villain-song/" class="more-link">Continue Reading &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>We could wax philosophical on the greatest Disney Villain of all time. But who has the time? Let&#8217;s talk about what really defines the villains in a true Disney animated feature&#8230; Their song!</p>
<p>Don&#8217;t judge too quickly, folks. Below you&#8217;ll have a chance to preview their songs and judge for yourselves: What is the best Disney Villain song? Not the best villain, but the best song from this gallery of colorful rogues.</p>
<p><a href="http://www.youtube.com/watch?v=_0vJkw4sfP4">Governor Ratcliffe (Pocahontas)- &#8220;Savages&#8221;</a><br />
<a href="http://www.youtube.com/watch?v=VyFVG4VfPmg">Ursula (The Little Mermaid)- &#8220;Poor Unfortunate Souls&#8221;</a><br />
<a href="http://www.youtube.com/watch?v=vsRDfiVP4eM">Gaston (Beauty &#038; The Beast)- &#8220;Gaston&#8221;</a><br />
<a href="http://www.youtube.com/watch?v=HZ6cw_MuTDE">Scar (The Lion King)- &#8220;Be Prepared&#8221;</a><br />
<a href="http://www.youtube.com/watch?v=Jw0HlB54CIw">Ratigan (The Great Mouse Detective)- &#8220;The World&#8217;s Greatest Criminal&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlehouseentertainment.com/2012/05/20/poll-5-best-disney-villain-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll #4 Results: Hang a Halo</title>
		<link>http://www.littlehouseentertainment.com/2012/05/20/poll-4-results-hang-a-halo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-4-results-hang-a-halo</link>
		<comments>http://www.littlehouseentertainment.com/2012/05/20/poll-4-results-hang-a-halo/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[god of war]]></category>
		<category><![CDATA[half-life]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[tomb raider]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.littlehouseentertainment.com/?p=1517</guid>
		<description><![CDATA[Our recent video game poll sparked some real debate over on Google+. Let&#8217;s get to the numbers! In dead last place for our most iconic &#8220;modern&#8221; video game characters, Kratos &#8230;<div class="margin10t"><a href="http://www.littlehouseentertainment.com/2012/05/20/poll-4-results-hang-a-halo/" class="more-link">Continue Reading &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>Our recent video game poll sparked some real debate over on Google+. Let&#8217;s get to the numbers!</p>
<p>In dead last place for our most iconic &#8220;modern&#8221; video game characters, Kratos bottomed out the chart with zero votes. Apparently this god-killing titan can&#8217;t muster the gumption to topple this poll. On this point in Google Plus, Karim said, &#8220;I guess Kratos is almost iconic. Almost.&#8221;</p>
<p>In fourth place with one vote is the silent-but-deadly main character from Valve&#8217;s Half-Life series. I was honestly expecting more love for this character, as his weapon of choice and distinct appearance does lend itself to a more iconic standard. Sadly, no one else seemed to agree. Over on Google+, Dave said, &#8220;Freeman&#8217;s pretty iffy too; while he&#8217;s definitely an icon it&#8217;s been a long long time since Half Life came out.&#8221;</p>
<p>While Tomb Raider is almost twenty years old, I wouldn&#8217;t place her in the same camp as Super Mario or Sonic the Hedgehog, and she is getting a reboot soon, so I placed her in the &#8220;modern&#8221; category. While Dave does point out that, &#8220;Lara Croft is far from modern at this point,&#8221; that didn&#8217;t stop the three votes it took to bring her to the third slot.</p>
<p>In second place is an honestly true surprise, with villainously catty science testing AI GLaDOS taking the #2 slot with four votes, though it&#8217;s hard to figure out why. Karim on G+ said, &#8220;Against my better judgment, I voted GLaDOS,&#8221; while Jason stated: &#8220;Of the choices I went for GLaDOS, but I don&#8217;t think of any of them to be nearly on the same level as more classic oldschool characters.﻿&#8221; The hope is that she&#8217;ll be remembered in the highest courts of video game villainy, but does it make her iconic? The votes don&#8217;t lie, and they say she is.</p>
<p>The number one spot goes to he who would snap the neck of an elusive plumber or high-velocity hedgehog any day of the week. Master Chief, star of the numbered Halo games, commandeered the top spot just barely with one vote. There was a bit of controversy with him, considering comments like Daves (&#8220;&#8230;Master Chief sucks, being a faceless armor dude.&#8221;), though in the end even he can&#8217;t argue against it: &#8220;Sadly the heaps of advertising piled onto Halo makes Master Chief one of the best-known characters on the market, despite the lack of any, well, character.﻿&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlehouseentertainment.com/2012/05/20/poll-4-results-hang-a-halo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHTV: Cats of the Week &amp; Introductions</title>
		<link>http://www.littlehouseentertainment.com/2012/05/20/lhtv-cats-of-the-week-introductions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lhtv-cats-of-the-week-introductions</link>
		<comments>http://www.littlehouseentertainment.com/2012/05/20/lhtv-cats-of-the-week-introductions/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LHTV]]></category>

		<guid isPermaLink="false">http://www.littlehouseentertainment.com/?p=1514</guid>
		<description><![CDATA[Branching out, trying some new formats. LH2U is our newest venture, of which we&#8217;ll make one more episode (at least). Hope it&#8217;s somewhat entertaining. And there&#8217;s cats! Can&#8217;t go wrong &#8230;<div class="margin10t"><a href="http://www.littlehouseentertainment.com/2012/05/20/lhtv-cats-of-the-week-introductions/" class="more-link">Continue Reading &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/7ug4g6oObY8" frameborder="0" allowfullscreen></iframe></p>
<p>Branching out, trying some new formats. LH2U is our newest venture, of which we&#8217;ll make one more episode (at least). Hope it&#8217;s somewhat entertaining. </p>
<p>And there&#8217;s cats! Can&#8217;t go wrong with cats&#8230; We&#8217;re definitely going to keep that up.</p>
<p>By the way: co-host options?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlehouseentertainment.com/2012/05/20/lhtv-cats-of-the-week-introductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll #4: Most Iconic (Modern) Video Game Character</title>
		<link>http://www.littlehouseentertainment.com/2012/05/15/poll-4-most-iconic-modern-video-game-character/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-4-most-iconic-modern-video-game-character</link>
		<comments>http://www.littlehouseentertainment.com/2012/05/15/poll-4-most-iconic-modern-video-game-character/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.littlehouseentertainment.com/?p=1510</guid>
		<description><![CDATA[This is a question about today&#8217;s video games. We&#8217;ll do a classic video game poll later on. But for now, based on the current crop of characters, who among them &#8230;<div class="margin10t"><a href="http://www.littlehouseentertainment.com/2012/05/15/poll-4-most-iconic-modern-video-game-character/" class="more-link">Continue Reading &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>This is a question about today&#8217;s video games. We&#8217;ll do a classic video game poll later on. But for now, based on the current crop of characters, who among them is the most iconic? Who among them will everyone remember as fondly or as easily as Super Mario or Sonic in 15-20 years? You have until Sunday night. Vote and share!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlehouseentertainment.com/2012/05/15/poll-4-most-iconic-modern-video-game-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll #3: Worst. Movie. Ever. Results.</title>
		<link>http://www.littlehouseentertainment.com/2012/05/15/poll-3-worst-movie-ever-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-3-worst-movie-ever-results</link>
		<comments>http://www.littlehouseentertainment.com/2012/05/15/poll-3-worst-movie-ever-results/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.littlehouseentertainment.com/?p=1503</guid>
		<description><![CDATA[This was one of my favorite polls because of how many people it attracted. It&#8217;s a harsh poll because it brings up some pretty unhappy memories for those of us &#8230;<div class="margin10t"><a href="http://www.littlehouseentertainment.com/2012/05/15/poll-3-worst-movie-ever-results/" class="more-link">Continue Reading &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>This was one of my favorite polls because of how many people it attracted. It&#8217;s a harsh poll because it brings up some pretty unhappy memories for those of us who take movies and franchises way too seriously.</p>
<p>Clocking in last place is Terminator 3: Rise of the Machines, and I&#8217;m not overly surprised. Aside from the fact that the Terminator fans don&#8217;t seem as rabid as some others on this list, T3 does have a few things working for it. Original T &amp; T2 producer Mario Kassar helped make it happen, Stan Winston studios worked on it, and it seemed to set a nice tone off the bat. Everything else, from casting, script, story, to the theme itself are just offensive to the highest degree. Sadly, only two people seemed to agree that it outshined the others. But I digress&#8230;</p>
<p>Third place is reserved for Alien: Resurrection, a complete slap in the face. This was one of the first true disappointments I experienced in a theater. I had no idea who this &#8220;Joss Whedon&#8221; who wrote it was, but after the movie I would have sworn off all things &#8220;Whedonesque,&#8221; and assumed the man died in a gutter. The man himself has stated that everything ELSE is wrong with the movie, but I think given the man&#8217;s uncanny track record (despite not being commercially successful until this May&#8217;s Marvel-ous record-breaking film direction outing), I think the more likely scenario is Whedon&#8217;s heart just wasn&#8217;t in this one. It seemed everyone else&#8217;s wasn&#8217;t. Three people on LH agreed.</p>
<p>A clear winner for the #2 slot is really no surprise here. Everyone knew something was kinda wrong with Batman Forever, and Batman &amp; Robin cemented it. The critical and commercial response to B&amp;R made Warner Bros. actually think Batman wasn&#8217;t a viable franchise. It took a long time to bounce back, and it spawned so many alternate timelines in which different Batman movies re-booted the franchise, which is its only saving grace. Darren Aronofsky&#8217;s Batman: Year One would have been God-awful, but at least intriguing. There was even a discussion to make a Dark Knight Returns movie with Clint Eastwood considered to star. Incredible stabbing in the dark, until Christopher Nolan came in and gave Batman exactly what he needed: dignity and self-respect. Five votes secured this spot.</p>
<p>Edging out B&#038;R with one extra vote, the #1 movie that hurt its franchise is the closest thing to a Star Wars level betrayal I&#8217;ve ever witnessed on the big screen. Who wasn&#8217;t excited for Indiana Jones and the Kingdom of the Crystal Skull? LIAR! Everyone was champing at the bit for this one! And we made the same stupid excuses when we heard bad things trickle in, just like we did THREE TIMES BEFORE! There&#8217;s rumor of a 5th venture, and I think at this point there&#8217;s no reason to hope anymore. That&#8217;s how you know who truly won this poll. When you hear they&#8217;re making another go, when you haven&#8217;t a single scrap of hope left to muster, you know there&#8217;s no going home again. Thanks, Lucas and Spielberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlehouseentertainment.com/2012/05/15/poll-3-worst-movie-ever-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHTV: Free Comic Book Day Coverage</title>
		<link>http://www.littlehouseentertainment.com/2012/05/09/lhtv-free-comic-book-day-coverage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lhtv-free-comic-book-day-coverage</link>
		<comments>http://www.littlehouseentertainment.com/2012/05/09/lhtv-free-comic-book-day-coverage/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LHTV]]></category>
		<category><![CDATA[fcbd]]></category>

		<guid isPermaLink="false">http://www.littlehouseentertainment.com/?p=1495</guid>
		<description><![CDATA[The Little House offers a quick rundown of Free Comic Book Day, and then rings it in Cinco de Mayo style at our favorite comic shop, Funny Books in Lake &#8230;<div class="margin10t"><a href="http://www.littlehouseentertainment.com/2012/05/09/lhtv-free-comic-book-day-coverage/" class="more-link">Continue Reading &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>The Little House offers a quick rundown of Free Comic Book Day, and then rings it in Cinco de Mayo style at our favorite comic shop, <a href="http://funnyrama.com">Funny Books in Lake Hiawatha, NJ</a>.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/8DgG-KLVmi4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlehouseentertainment.com/2012/05/09/lhtv-free-comic-book-day-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll #2: Best Sci-Fi Sequels Results</title>
		<link>http://www.littlehouseentertainment.com/2012/05/06/poll-2-results-are-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-2-results-are-in</link>
		<comments>http://www.littlehouseentertainment.com/2012/05/06/poll-2-results-are-in/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.littlehouseentertainment.com/?p=1490</guid>
		<description><![CDATA[We have a clear-cut winner this time, folks! But before we get to that, let&#8217;s go over our fabulous runners up! As far as sequels go, it&#8217;s hard to discount &#8230;<div class="margin10t"><a href="http://www.littlehouseentertainment.com/2012/05/06/poll-2-results-are-in/" class="more-link">Continue Reading &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>We have a clear-cut winner this time, folks! But before we get to that, let&#8217;s go over our fabulous runners up!</p>
<p>As far as sequels go, it&#8217;s hard to discount Aliens as a perfect companion-piece and one-upper for the Ridley Scott helmed sci-fi masterpiece. James Cameron proves time and time again that he&#8217;s the man for rewarding sequels and masterful action set pieces. Sadly, it just wasn&#8217;t enough to place in the higher categories, with a 3rd place win of a single vote. &#8220;Game over,&#8221; indeed.</p>
<p>Following up the ladder comes a tie for second place. The first is another fan-favorite James Cameron sequel: Terminator 2: Judgment Day. For all the world building and heart-pounding thrills that Aliens brought moviegoers, this poll proves that the Connor legacy is still going strong.</p>
<p>Standing shoulder-to-shoulder with the time-traveling T-1000 is none other than the marooned, accented geneticist Khan from Star Trek 2: Wrath of Khan. Some say the greatest Star Trek film ever made, it&#8217;s hard to argue with its skilled writing, superior story and compelling villain. Top it off with two heart-wrenching death scenes, and it&#8217;s no wonder these two found themselves tied for 2nd.</p>
<p>However, the obvious winner of this poll is hard to argue with. Star Wars blew America&#8217;s collective mind in 1977, but no one could have anticipated how high that bar would be set in 1980 with the release of The Empire Strikes Back. Every generation re-discovers this Lucasian masterpiece, and no matter how jaded one might feel, or how brainwashed the new trilogy may have made you, Empire Strikes Back is and forever shall be the greatest Star Wars film ever conceived. Any number of factors could be attributed to its popularity and success, from direction to writing to the actors or special effects, but one thing is certain (at least in this poll)&#8211; The Force is strongest with this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlehouseentertainment.com/2012/05/06/poll-2-results-are-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll #3: Worst contribution to a movie franchise</title>
		<link>http://www.littlehouseentertainment.com/2012/05/06/poll-3-worst-contribution-to-a-movie-franchise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-3-worst-contribution-to-a-movie-franchise</link>
		<comments>http://www.littlehouseentertainment.com/2012/05/06/poll-3-worst-contribution-to-a-movie-franchise/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.littlehouseentertainment.com/?p=1476</guid>
		<description><![CDATA[Some movies are just crap. This isn&#8217;t one of those polls. This is a poll about a sequel to a good movie that almost single-handedly torpedoes the entire franchise. This &#8230;<div class="margin10t"><a href="http://www.littlehouseentertainment.com/2012/05/06/poll-3-worst-contribution-to-a-movie-franchise/" class="more-link">Continue Reading &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>Some movies are just crap. This isn&#8217;t one of those polls. This is a poll about a sequel to a good movie that almost single-handedly torpedoes the entire franchise. This is a doozy, folks. In fact, it would be so lopsided, I&#8217;m going to omit the <em>Star Wars Prequels</em> entirely, and call this (unofficially): <strong><em>THE PHANTOM MENACE POLL</em></strong></p>
<p>To familiarize yourselves with just how bad these were, here are some highlights:</p>
<p><a href="http://www.youtube.com/watch?v=t1JOsCFRzxY">Batman &#038; Robin</a><br />
<a href="http://www.youtube.com/watch?v=dQ6m8ztEzfA">Terminator 3: Rise of the Machines</a><br />
<a href="http://www.youtube.com/watch?v=dX7fzIkubtg">Indiana Jones and the Kingdom of the Crystal Skull</a><br />
<a href="http://www.youtube.com/watch?v=rOrTfA8QZyI">Alien: Resurrection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlehouseentertainment.com/2012/05/06/poll-3-worst-contribution-to-a-movie-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHP: Notes from Dr. Waldo Preview</title>
		<link>http://www.littlehouseentertainment.com/2012/05/03/lhp-notes-from-dr-waldo-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lhp-notes-from-dr-waldo-preview</link>
		<comments>http://www.littlehouseentertainment.com/2012/05/03/lhp-notes-from-dr-waldo-preview/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.littlehouseentertainment.com/?p=1484</guid>
		<description><![CDATA[As a test, we&#8217;ve decided to put together this short preview of a potential new show called Notes from Dr. Waldo. You can download it and listen as you would &#8230;<div class="margin10t"><a href="http://www.littlehouseentertainment.com/2012/05/03/lhp-notes-from-dr-waldo-preview/" class="more-link">Continue Reading &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>As a test, we&#8217;ve decided to put together <a href="http://littlehouseentertainment.com/chuck/podcast1.3gp">this short preview</a> of a potential new show called <strong><em>Notes from Dr. Waldo</em></strong>. You can download it and listen as you would any podcast, but with the added bonus of being able to see images that correspond with what&#8217;s being said. </p>
<p>Hope ya dig!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlehouseentertainment.com/2012/05/03/lhp-notes-from-dr-waldo-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://littlehouseentertainment.com/chuck/podcast1.3gp" length="1657747" type="video/3gpp" />
		</item>
		<item>
		<title>Poll #2: Best Sci-Fi Movie Sequel</title>
		<link>http://www.littlehouseentertainment.com/2012/04/29/poll-2-best-sci-fi-movie-sequel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-2-best-sci-fi-movie-sequel</link>
		<comments>http://www.littlehouseentertainment.com/2012/04/29/poll-2-best-sci-fi-movie-sequel/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.littlehouseentertainment.com/?p=1470</guid>
		<description><![CDATA[Science fiction movies have a nack for franchising out their properties (and usually burying them in the process). But they usually get the second one right. Occasionally they outdo their &#8230;<div class="margin10t"><a href="http://www.littlehouseentertainment.com/2012/04/29/poll-2-best-sci-fi-movie-sequel/" class="more-link">Continue Reading &#187;</a></div>]]></description>
			<content:encoded><![CDATA[<p>Science fiction movies have a nack for franchising out their properties (and usually burying them in the process). But they usually get the second one right. Occasionally they outdo their predecessor, being the best-known and fan-favorite. Our poll features four of them. Which one is the best?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlehouseentertainment.com/2012/04/29/poll-2-best-sci-fi-movie-sequel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

